Pitcher Eligibility as of 6/14/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Jaydn Barrett | 11 | Eligible | 7/11/2025 vs N/A | |
Lawson Brolin | 11 | Eligible | 7/11/2025 vs N/A | |
Lucas Connor | 11 | Eligible | 7/11/2025 vs N/A | |
Jonas DeGrand | 10 | Eligible | 7/11/2025 vs N/A | |
Jase DeGrave | 11 | Eligible | 7/11/2025 vs N/A | |
Braxton DenRuyter | 11 | Eligible | 7/11/2025 vs N/A | |
Gavin Dequaine | 11 | Eligible | 7/11/2025 vs N/A | |
Eli Duescher | 11 | Eligible | 7/11/2025 vs N/A | |
Easton Gatien | 11 | Eligible | 7/11/2025 vs N/A | |
Kai Jimenez | 11 | Eligible | 7/11/2025 vs N/A | |
Harrison Micoley | 11 | Eligible | 7/11/2025 vs N/A | |
Bodie Wisnicky | 11 | Eligible | 7/11/2025 vs N/A |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |