Pitcher Eligibility as of 6/14/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Chase Alexander | 10 | Eligible | ||
Easton Alexander | 10 | Eligible | ||
Owen Beyer | 10 | Eligible | ||
Emmett Frey | 9 | Eligible | ||
Ethan Mleziva | 10 | Eligible | ||
Brantley Seidl | 10 | Eligible | ||
Cayden Seidl | 10 | Eligible | ||
Blake Solchenberger | 10 | Eligible | ||
Colin Werth | 10 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |