Pitcher Eligibility as of 12/06/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Logan Conard | 8 | Eligible | ||
| Kaden Crosby | 8 | Eligible | ||
| Colton DeGrave | 7 | Eligible | ||
| Maxwell DePeau | 7 | Eligible | ||
| Brooks Enderby | 7 | Eligible | ||
| Hayes Enderby | 7 | Eligible | ||
| Beckett LaPlant | 8 | Eligible | ||
| Logan Ledvina | 7 | Eligible | ||
| Caleb Puissant | 8 | Eligible | ||
| Thatcher Rubens | 7 | Eligible | ||
| Talon Seidl | 7 | Eligible | ||
| Ellis Sevcik | 8 | Eligible | ||
| Braxtin Spude | 7 | Eligible | ||
| Caleb Strelow | 8 | Eligible | ||
| Lawsen Sustman | 8 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |