Pitcher Eligibility as of 6/14/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Gauge Altmann | 8 | Eligible | ||
Paxton Barbiaux | 9 | Eligible | ||
Everett Daubner | 8 | Eligible | ||
Liam DeGrand | 8 | Eligible | ||
Greyson Demmin | 8 | Eligible | ||
Ellis Everard | 8 | Eligible | ||
Leo Herman | 8 | Eligible | ||
Joel Kinnard | 8 | Eligible | ||
Matthew T Ledvina | 8 | Eligible | ||
Gabriel Longlais | 8 | Eligible | ||
Brayden Mleziva | 8 | Eligible | ||
Isaac Pribyl | 8 | Eligible | ||
Brix Routhieaux | 8 | Eligible | ||
Jordy Steffel | 8 | Eligible | ||
Greyson Thayse | 8 | Eligible | ||
Lincoln Werth | 8 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |