Pitcher Eligibility as of 12/06/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Michael Ducat | 10 | Eligible | ||
| Jaxsen Hruska | 10 | Eligible | ||
| Jamison Jauquet | 10 | Eligible | ||
| Walker Malcore | 9 | Eligible | ||
| James May | 10 | Eligible | ||
| Nolan McGovern | 10 | Eligible | ||
| Anderson Micoley | 10 | Eligible | ||
| Zayden Pasker | 10 | Eligible | ||
| Beckhem Peterson | 9 | Eligible | ||
| Brayden Ronsman | 10 | Eligible | ||
| Brody Schartner | 10 | Eligible | ||
| Bennett Spude | 9 | Eligible | ||
| Calvin Sticka | 9 | Eligible | ||
| Ryker Strnad | 9 | Eligible | ||
| Hunter Theys | 10 | Eligible | ||
| Gage Truttmann | 9 | Eligible | ||
| Tucker Varoni | 9 | Eligible | ||
| Nolan Wolfert | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |