Pitcher Eligibility as of 6/14/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Oliver Annoye | 10 | Eligible | ||
Silas Chervenka | 9 | Eligible | ||
Brody Cochart | 10 | Eligible | ||
Liam Demmin | 10 | Eligible | ||
Logan Demmin | 10 | Eligible | ||
Rayd Deprey | 11 | Eligible | ||
Calvin Sacotte | 10 | Eligible | ||
CLINTIN STRAND | 10 | Eligible | ||
Matthew Strelow | 10 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |