Pitcher Eligibility as of 6/14/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Cameron Chike | 11 | Eligible | 6/20/2025 vs na | |
Colston Hansen | 12 | Eligible | 6/20/2025 vs na | |
Trey Klaubauf | 11 | Eligible | 6/20/2025 vs na | |
Adin Kollross | 11 | Eligible | 6/20/2025 vs na | |
Calin Kollross | 11 | Eligible | 6/20/2025 vs na | |
Cooper Murphy | 11 | Eligible | 6/20/2025 vs na | |
Payton Price | 11 | Eligible | 6/20/2025 vs na | |
Colton Puissant | 11 | Eligible | 6/20/2025 vs na | |
Michael Raymaker Jr. | 11 | Eligible | 6/20/2025 vs na | |
Caleb Schartner | 11 | Eligible | 6/20/2025 vs na |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |