Pitcher Eligibility as of 12/06/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Cameron Ahrndt | 13 | Eligible | ||
| Chase Barta | 12 | Eligible | ||
| Adrian Buresh | 13 | Eligible | ||
| Miles Fager | 12 | Eligible | ||
| Lukas Gunnlaugsson | 13 | Eligible | ||
| Austin Houska | 13 | Eligible | ||
| Braydin Kollross | 13 | Eligible | ||
| Emmett Longlais | 12 | Eligible | ||
| Carl Matz | 12 | Eligible | ||
| Jacob Navin | 13 | Eligible | ||
| Levi Phillips | 13 | Eligible | ||
| Jordy Routhieaux | 13 | Eligible | ||
| Noah Spanbauer | 13 | Eligible | ||
| Nathan Vangoethem | 13 | Eligible | ||
| Derek Voyles | 13 | Eligible | ||
| Nolan Walczyk | 13 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |