Pitcher Eligibility as of 6/14/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Coy Anderson | 14 | Eligible | ||
Nolan Fager | 14 | Eligible | ||
Brady Heurkens | 14 | Eligible | ||
Calvin Jandrain | 14 | Eligible | ||
Holden Kipp | 14 | Eligible | ||
Tyce Klaubauf | 14 | Eligible | ||
Korbin Krueger | 13 | Eligible | ||
Mason Lemens | 14 | Eligible | ||
Trevor Matz | 15 | Eligible | ||
Landon Mrotek | 14 | Eligible | ||
Trenton Price | 14 | Eligible | ||
Talan Schaepe | 14 | Eligible | ||
Bryce Thiry | 14 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |